- Home
- ยป
- Products & Services
- »
- Aluminium Beverage Cans
Aluminium Beverage Cans
Naaysha Aluminium 250Ml Cans
Minimum Order Quantity: 10000 Piece
| Can Volume | 250 ml |
| Can Diameter | 52 mm |
| Size | 53 |
| Color | Silver |
| Usage/Application | Food Packaging |
| Shape | Cylindrical |
| Thickness Millimetre | 0.08 mm |
| External Surface | 134mm |
| Physical Test | COA |
| Material | Aluminium |
| Weight | 15grms |
| Bottle Type | cylindrical |
| Cap Type | 8.3oz./ 250ml Slim |
| Closing Function | tear of seal |
| Capacity | 250 ml |
| Finish | glossy |
| Is It Leak Proof | yes |
| Type | aluminum alloy (Al) 3004 |
| Top Out | Perfect for liquid drink packaging. |
| Product Code | 250ml sleek beverage can |
| Minimum order quantity | 2 pallet |
| Place Of Origin | imported |
| Occasion | cans suitable for various beverage applications, drinking occasions and distribution channels. |
| Bottom Diameter Centimetre | 58.1 mm |
| Width | 53mm |
| Closure Type | round |
Good quality Aluminium cans 250 ml are available in India Drinks makers demand consistency in appearance and taste. Cans provide superior preservative properties and long shelf life, while they are also: • Impermeable and tamper-proof • 100% airtight: (hermetic closure locks in carbonation so drinks stay fresh) • 100% light-proof: (especially important for beer, which can go off if exposed to light for too long)
Additional Information:
- Production Capacity: 250ML
- Delivery Time: 5 days
- Packaging Details: pallet
Naaysha Aluminium beverages cans 330ml
Minimum Order Quantity: 10000 Piece
| Can Volume | 330 ml |
| Can Diameter | 52 mm |
| End Type | Standard End |
| Beverage Type | Carbonated Drink, Beer, Energy Drink, Juice, Water |
| Usage/Application | Food Packaging |
| Shape | Cylindrical |
| Thickness | 0.08 |
| Necking Type | Sleek Can |
| Capacity | 330 ml |
| Country of Origin | Made in India |
330 ml aluminium cans widely used for soft drinks, soda & beer packaging.
Export-quality cans available for bulk orders & branding.
Keywords: 330 ml aluminium cans, soda cans, soft drink cans, aluminum beverage cans, bulk can supplier
Naaysha Aluminium 500ml beverages can
Minimum Order Quantity: 22000 Piece
| Can Volume | 500 ml |
| Capacity | 500 ml, 500 ML |
| Can Diameter | 66 mm |
| End Type | Standard End |
| Beverage Type | Carbonated Drink, Energy Drink, Water, Beer |
| Body Type | 2 Piece Can |
| Internal Coating | Epoxy Phenolic |
| External Surface | Smooth |
| Dimension | 202 / 53mm |
| Physical Test | Ok tested |
| Features | Leak Proof, Recyclable, Reusable, Non Toxic, BPA Free |
| Shape | Cylindrical |
| Size | Sleek |
| Is It Customized | Customized |
| Surface Finish | Plain |
| Necking Type | Standard Neck |
| Alloy Grade | AA3004 |
| Food Grade | Yes |
| Country of Origin | Made in India |
| Standard 500Ml | Smooth |
The idea behind using aluminium cans was to avoid plastic wastage, as the metal is 70% recyclable and is in line with the Indian government’s vision of eliminating single use plastic by 2022. “It does not alter the freshness of the water when exposed to light or heat and the water remains fresh and cold.